Quantity Range | Promo | Trans | DND | International | OTP |
---|---|---|---|---|---|
10000 | 0.20 | ||||
25000 | 0.19 | ||||
50000 | 0.17 | ||||
100000 | 0.15 | ||||
500000 | 0.14 | ||||
1000000 | 0.13 | ||||
5000000 | 0.12 |
Let language never be a barrier, since you can communicate to your audience in the language they are comfortable with.
Save millions of numbers, add them in different groups, arrange them according to your convenience, and do much more. The best phonebook in industry is here!
If you can't measure, you can't manage! So for your measurement, we give you detailed delivery reports, which you can actually analyze and measure every campaign that you run.
]